Additional Facilities & Services Order Form
| Part B | |
| Booth Layout | |
| Standard Booth (Public) | |
| 12 sqm | 4m x 3m Standard Booth 4m x 3m Left Corner Booth 4m x 3m Right Corner Booth |
| 24 sqm | 8m x 3m Standard Booth 8m x 3m Left Corner Booth 8m x 3m Right Corner Booth |
| 36 sqm | 12m x 3m Standard Booth 12m x 3m Left Corner Booth 12m x 3m Right Corner Booth |
| 48 sqm | 8m x 6m 3-side Open Booth |
| 144 sqm | 24m x 6m 3-side Open Booth |
| Standard Booth (Trade) | |
| 6 sqm | 3m x 2m Standard Booth 3m x 2m Left Corner Booth 3m x 2m Right Corner Booth |
| 9 sqm | 3m x 3m Standard Booth 3m x 3m Left Corner Booth 3m x 3m Right Corner Booth |
| 18 sqm | 6m x 3m Standard Booth 6m x 3m Left Corner Booth 6m x 3m Right Corner Booth |
| 27 sqm | 9m x 3m Standard Booth 9m x 3m Left Corner Booth 9m x 3m Right Corner Booth |
| 36 sqm | 6m x 6m Standard Booth |
| 108 sqm | 18m x 6m 3-side Open Booth |






