Fair Statistics
Exhibitor Profile
Number of Exhibitors
| Country / Region | Number of Exhibitors * |
| Hong Kong | 186 |
| Outside Hong Kong | 392 |
| Total | 578 |
* All forms of exhibitor participation
Society for the Voluntary control of Fair and Exhibition Statistics(FKM) audited figures:
575 exhibitors (Hong Kong: 184, Outside Hong Kong: 391)
Exhibitors from outside Hong Kong by Country / Region
| Country/ Region | Number of Exhibitors * |
| Chinese Mainland | 281 |
| Taiwan | 61 |
| Korea | 20 |
| Japan | 11 |
| Thailand | 9 |
| Germany | 3 |
| Singapore | 2 |
| France | 1 |
| India | 1 |
| Malaysia | 1 |
| Spain | 1 |
| USA | 1 |
| Total | 392 |
* All forms of exhibitor participation
Visitor Profile
(Society for the Voluntary control of Fair and Exhibition Statistics(FKM) audited figures)
Number of Visitors
| Country / Region | Number of Visitors | % |
| Hong Kong | 12,720 | 38.48% |
| Outside Hong Kong | 20,334 | 61.52% |
| Total | 33,054 | 100% |
Number of visitors from outside Hong Kong by Region
| Region | Number of Vistors |
% |
| Asia | 13,712 | 67.43% |
| Europe | 3,589 | 17.65% |
| North America | 1,360 | 6.69% |
| Central & South America | 642 | 3.16% |
| Australia & Pacific Islands | 428 | 2.10% |
| Middle East | 368 | 1.81% |
| Africa | 235 | 1.16% |
| Total | 20,334 | 100.00% |



