MTF101WS28A-V1
Microtech-lcd
10.1inch
可以
Items | Specifications | Unit |
Screen Diagonal | 10.1 | Inch |
Active Area | 222.72(H) x 125.28(V) | mm |
Pixels H x V | 1024(RGB) x600 | |
Pixel Pitch | 0.2175(H) x 0.2088(V) | mm |
Pixel Arrangement | RGB Vertical Stripe | |
Display Mode | Normally White | |
White Luminance | 2000 (Typ.) | cd /m2 |
Contrast Ratio | 500 (Typ.) | |
Response Time | 16 (Typ.) | ms |
Input Voltage | 3.3 (Typ.) | V |
Weight | 440 (Max) | g |
Outline Dimension (H x V x D) | 244.0(Typ.)x 143.0(Typ.)x12.4(Typ.) | mm |
Electrical Interface (Logic) | LVDS | |
Support Color | 262K/16.7M | |
Surface Treatment | Anti-glare, Hard-Coating (3H) |
25-45 日