150ML
No Sugar, No Fat, Only 4 calories, Gluten-free, No Additives, No Allergen
Mainland China
sentaiyuan
Yes
Sichuan China
Customizable
This Konjac jelly peach drinkable contains no sugar, fat, 0 carbs, and only 4 calories per serving. Conveniently portable, open the lid and serve anytime, anywhere. For the best flavor, place in the refrigerator for 1 hour before serving.
Water, Peach concentrate juice, Erythritol, Konjac powder, Carrageenan, Citric acid, Potassium chloride, Potassium sorbate, and Vitamin C.
Product size: customizable
Net weight: 150g
Gross weight: 155g
Packing type: Standing pouch
Color: Pink
Taste: Peach flavor
Texture: Soft and smooth
Physical appearance: Semi-fluid gel
Instant type/Precooked type: Instant type
Gluten-free: Yes
GMO-free: Yes
No allergen: Yes
No additives: Yes
Organic available: No
Shelf life: 18 months
Storage: Keep in a cool, dry place. Best served chilled. Refrigerate after opening and consume within 1 day
Nutrition facts | Per 100ml | Per 150ml Serving |
Energy | 3Kcal | 4Kcal |
Protein | <0.1g | <0.15g |
Total fat | 0g | 0g |
Trans fat | 0g | 0g |
Total Carbohydrate | 0.8g | 1g |
Dietary fiber | 0g | 0g |
Sodium | 9.98mg | 15mg |
Sugar | 0g | 0g |
Vitamin C | 215mg | 372mg |
Test ltem(s) | Unit | Test Method(s) | Test Result(s) 002 | LOQ |
Cholesterol | mg/100 g | AOAC 994.10 | ND | 1 |
Protein | % | AOAC 2001.11 | <0.1 | – |
lron(Fe) | mg/100 g | AOAC 984.27 | ND | 0.10 |
Potassium(K) | mg/100 g | AOAC 984.27 | 42.53 | 0.10 |
Calcium(Ca) | mg/100 g | AOAC 984.27 | 10.66 | 0.10 |
Sodium(Na) | mg/100 g | AOAC 984.27 | 9.98 | 0.10 |
*Moisture | % | AOAC 930.04 | 99.1 | – |
*Ash | g/100 g | AOAC 930.05 | 0.15 | – |
Dietary Fiber | g/100 g | AOAC 991.43 | 0.3 | – |
Total fat | g/100 g | AOAC 996.06 | ND | 0.01 |
Saturated fat | g/100 g | AOAC 996.06 | ND | 0.01 |
Trans fat | g/100 g | AOAC 996.06 | ND | 0.01 |
Fructose | g/100 g | AOAC 982.14 | ND | 0.4 |
Glucose | g/100 g | AOAC 982.14 | ND | 0.4 |
Sucrose | g/100 g | AOAC 982.14 | ND | 0.4 |
Maltose | g/100 g | AOAC 982.14 | ND | 0.4 |
Lactose | g/100 g | AOAC 982.14 | ND | 0.4 |
Total (Fructose+ Glucose+ Sucrose+ altose+ Lactose) | g/100 g | AOAC 982.14 | ND | – |
Vitamin D2 | ug/100 g | BS EN 12821:2009 | ND | 2 |
Vitamin D3 | ug/100 g | BS EN 12821:2009 | ND | 2 |
7 days