4000 counts
VC97A
Digital, Portable
Vici
Electronic basic measurements
Vici VC97A True RMS NCV Digital multimeter with 1000V DC 750V AC and 20A AC DC current and 4000 counts
Applications:
Test batteries and determine the amount of voltage in an electrical circuit with this handheld digital multimeter. This highlighted digital multimeter is capable to offer clear digital measurements for voltages, DC current, resistance and more, so it troubleshoots all kinds of electrical problems without worry. Get right and accurate measurements effortlessly with this well-designed digital multimeter.
Features:
1.True RMS measurement, NCV function, MAX/MIN data hold, Backlight.
2. Relative value measurement, Frequency/duty cycle, data hold.
3. Auto power off and Beeper alarm function.
4. Full protection function, anti-high voltage circuit design.
5. Strong functions in Antimagnetic and Anti-interference.
6. Unit symbol display, very easy to reading.
Technical Data:
Basic function | Range | Basic accuracy |
DCV | 400mV/4V/40V/400V/1000V | ±(0.5%+5) |
ACV | 400mV/4V/40V/400V/750V | ±(0.8%+10) |
DCA | 400uA/4000uA/40mA/400mA/4A/20A | ±(1.0%+5) |
ACA | 400uA/4000uA/40mA/400mA/4A/20A | ±(1.5%+10) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+2) |
Capacitance | 40nF/400nF/ /4uF/40uF/400uF/4mF/40mF | ±(2.5%+5) |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(0.5%+4) |
Temperature | -40℉ ~ 1832℉ | -40℃~1000℃ | ±(1.0%+5) |
Special Function:
Feature | VC97A |
True RMS | √ |
NCV Function | √ |
Backlight display | √ |
Diode test | √ |
hFE test | √ |
Continuity test | Approx. less than 50Ω |
Low battery indication | Approx less than 2.4V |
Duty cycle measuring | √ |
Data hold | MAX, MIN, HOLD |
Auto power off | Approx.15minutes |
Function protection | √ |
Input impendence | 10MΩ |
Sampling rate | 3times/s |
AC frequency response | 40-2kHz |
Operation way | Manual or auto range |
Max. display | 4000 |
LCD size | 65x41mm |
Battery | 3V (2 X 1.5 AAA) |
Power consumption | Quiescent current approx. 2mA |
Color | Orange and Gray |
Weight | 290g(including battery) |
Meter size | 185×93×35mm |
Standard accessory | Test leads, battery, manual, temperature probe |
Packing | Gift box |
Standard packing per carton | 30pcs |
Carton size | |
Standard G.W per carton | 18kg |