DESCRIPTION
Manufactured according to ISO / IEC 11801-2, TIA-568-C.2, EN-50173.
TECHNICAL SPECIFICATIONS
Conductor | Solid bare copper : 0,50±0.01 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | HDPE : 0.90±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identification of pairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 pair | Blue - White / Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 pair | Orange - White / Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 pair | Green - White / Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 pair | Brown - White / Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ripcord | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath | PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bending radius | ≥ 8 x Diameter (mm) Installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature ELECTICAL CHARCTERISTICS nº Pairs.x Ф 4x2x24AWG Conductor Resistance max.95 Ω/km Resistance Unbalance max.4% Cap. between cond. pair 5nF / 100m Velocity of Propagation 69% Impendance 100±15 Ω
APPLIANCE Cable for data transmission in structured cabling networks (LAN), horizontal and secondary facilities. PACKING 100 m / box 305 m / pull box 305 m / wooden drum 500 m / wooden drum 1000 m / wooden drum | -15℃—+70℃ |
20 日