8M CMOS SENSOR
干电池式
可以
| Model | H888-WiFi Hunting CAM | ||||||
| Highlight | ♦8 Mega pixels Digital Camera | ||||||
| ♦1080P/30FPS, 2.7K/15FPSvideo | |||||||
| ♦8 months Standby time | |||||||
| ♦20m range of IR flash | |||||||
| ♦Triggering time: 0.3 Second | |||||||
| ♦ 20m triggering distance | |||||||
| ♦Spray-water protected(IP protection class56) | |||||||
| Specification | |||||||
| Image sensor | 8 Mega pixels Digital Camera | ||||||
| Still image size | 16MP:4608x3456(interpolated);12MP:4000x3000(interpolated);8M:3264x2448;5M:2592x1944;3M:2048*1536; | ||||||
| Video clip | 2688x1520/15fps;1920x1080/30fps;1280x720/60fps;1280x720/30fps;720x480/30fps; 640x480/30fps;320x240/30fps | ||||||
| File format | JPG/AVI | ||||||
| Lens angle | f=3.3mm; F/NO 2.0; FOV=110° ; Auto IR filter | ||||||
| LCD Display | 2.4"TFT 720*320 | ||||||
| Memory | External memory(TF card, Class 6 Above, up to 32GB) | ||||||
| Operation keypad | 8 Keys | ||||||
| Wifi moudle | Yes | ||||||
| The number of IR lamp | 2PCS High power | ||||||
| Range of IR flash | 20m | ||||||
| Triggering distance | 65ft/20m( Below 77°F/25°C at the Normal Level) | ||||||
| PIR sensitivity | High/Normal/Low | ||||||
| PIR sensing angle | Main PIR(60° ) + side PIR=110° | ||||||
| Triggering time | 0.3Second | ||||||
| Trigger interval | 5sec. - 60min;Programmable | ||||||
| Shooting numbers | 1/2/3/6/10; | ||||||
| Video Length | 3sec-10Minutes.; Programmable | ||||||
| Effectiveness | Daytine:1.5m-infinitive;Night time:1.5m-20m | ||||||
| Camera+Video | First take Picture then Video | ||||||
| Time stamp | On/Off;Include serial No.,temperatureand moon phase | ||||||
| Time lapse | On/Off; Time Lapse Programmable | ||||||
| Compressed video | TL Video Time Laps 3 Second ~ 24Hours | ||||||
| Endless Capture | On/Off; (On时,接近卡满时会删除最早的文档) | ||||||
| Target Recording Time1 | Time Laps 1 Second ~ 24Hours | ||||||
| Target Recording Time2 | Time Laps 1 Second ~ 24Hours | ||||||
| Device serial No. | 4 digits set by yourself | ||||||
| Build-in Micophone/Speaker | Yes | ||||||
| Auto-distinguish images | Color images in daytime/black & white night images | ||||||
| Automatic screen saver | Automatic screen saver in 2 minutes while no keypad controlling | ||||||
| TV-out | Yes | ||||||
| PC interface | Mini USB2.0 | ||||||
| Power supply | 4xAA;Expandable to 8xAA,external 6V power supply,at least 1.5A | ||||||
| Standby time | approx.12 months | ||||||
| Lockable | Optional | ||||||
| Password protection | 4-Digit Numbers | ||||||
| Spray-water protected | Spray-water protected | ||||||
| Operating temperature | -20℃ to +60℃ | ||||||
| Storage Temperature | -30℃ to +70℃ | ||||||
| Dimensions & Weight | approx.136*90*76mm / | ||||||
40 日