可以
Plastic : Black Color
X3 GAME
Topleo
0.5KG
X3 Game | ||||||||
CPU | Allwinner H313 Quad Core ARM Cor-tex A53 | |||||||
GPU | G31 OPenGL3.2 | |||||||
Memory | 1GB/2GB | |||||||
Flash | 8GB /16G | |||||||
WiFi | IEEE 802.11 b/g/n ; 2.4G / 5G | |||||||
BT | N / BT 4.0 ; | |||||||
Moudle | Plastic : Black Color | |||||||
I/O | 1*HD | HD 2.0 ,Support HD CEC, Dynamic HDR and and 8Kx4K@24 max resolution output | ||||||
1*USB | 1*USB 2.0 | |||||||
1*Micro USB | USB Host Port,USB OTG | |||||||
1*IR | IR Receiver/Remote Receiver Connect | |||||||
1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |||||||
Power | Micro USB 5V/1.5A | |||||||
Software | ||||||||
OS | Android 10.0 | |||||||
Video | Support video decoding up to 4K@60fps | |||||||
- VP9 Profile-2 up to 4K@30fps | ||||||||
- H.265 Main10@L5.1 up to 4K@60fps | ||||||||
- AVS2 JiZhun 10bit Profile up to 4K@60fps | ||||||||
- H.264 BP/MP/HP@L4.2 up to 4K@30fps | ||||||||
- H.263 BP up to 1080P@60fps | ||||||||
- MPEG-4 SP/ASP@L5 up to 1080P@60fps | ||||||||
- MPEG-2 MP/HL up to 1080P@60fps | ||||||||
- MPEG-1 MP/HL up to 1080P@60fps | ||||||||
- Xvid up to 1080P@60fps | ||||||||
- Sorenson Spark up to 1080P@60fps | ||||||||
- VP8 up to 1080P@60fps | ||||||||
- AVS/AVS+ JiZhun Profile up to 1080P@60fps | ||||||||
- WMV9/VC1 SP/MP/AP up to 1080P@60fps | ||||||||
- JPEG HFIF file format up to 45M PPS | ||||||||
Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg. | |||||||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||||||
Language | English French German Spanish Italian etc multilateral languages |
3 日