H3
電容觸摸屏
5.0
IOS 9.0/Android 4.4
30g
Sedentary reminder, call reminder, message push reminder
Mid Frame-Zn Alloy, Bottom-IML, Strap-Silicone
Black/Silver/Gold
OEM
43.6x36.5x10.3mm
Waterproof Bluetooth Healthcare Smart Watch H3 to Sport IOS 9.0 Android 4.4,
| Product Parameter | |||
| Hardware | Main chip | RTL8763E | |
| RAM | 64Mb | ||
| Acceleration sensor | (STK8321) 3-axis gravity sensor | ||
| Touch screen | 2.5D Tempered glass | ||
| Display | 1.85 inch IPS, TFT screen , resolution 240*280 | ||
| Key mode | one side key | ||
| Battery | Polymer Battery/ 260mAh | ||
| Hear rate/blood pressure | LC11S | ||
| Motor | YES | ||
| Horn | YES | ||
| Microphone | YES | ||
| Charging method | Magnetic charging | ||
| Data storage | 7 days | ||
| Waterproof | IP67~IP68 | ||
| Other | Standby time | 5~7 days for normal use, stand by 10-15 days | |
| Bluetooth | BT 5.0 | ||
| APP: | GloryFit | ||
| Operation system | IOS 9.0 and above, Android 4.4 and above | ||
| APP language | Chinese, English, and other languages | ||
| Function | Basic functions | steps, distance, calories, sleep monitor, real time heart rate detection, blood pressure, Bluetooth call, music play | |
| Smart reminder | sedentary reminder, call reminder, message reminder (Message / QQ / WeChat / Skype / Facebook / Twitter / Line / WhatsApp) | ||
| Others | Dial selection, multi sport mode, raise hand to light the screen, weather, time, clock, remote photography, do not disturb, WeChat sport, Anti lost, stop watch, OTA upgrade; | ||
| Materials | Middle frame | Zinc alloy | |
| Bottom case | PC | ||
| Strap | Silicone strap (detachable) | ||
| Package | Machin size | 43.6*36.5*10.3mm | |
| Color | dark grey, golden, silver | ||
| Package | |||
| Package list: | watch, strap, user manual, charging, box | ||
| Weight of machine: | 30g | ||
30 日