KSEVC-MS-11KW
300 sets
Yes
Yes
Karstsolar
Yes
Optional
11KW
| Datasheet | EU Standard | |||
| Model | KSEVC-WE-7KW | KSEVC-WE-11KW | KSEVC-WE-22KW | |
| Rated Power | Rated Power | 7KW | 11KW | 22KW |
| Input | Power Supply | L+N+PE | L1+L2+L3+N+PE | L1+L2+L3+N+PE |
| Rated Voltage | 230V AC | 400V AC | 400V AC | |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
| Output | Output Voltage | 230V AC | 400V AC | 400V AC |
| Maximum Current | 32A | 16A | 32A | |
| Maximum Power | 7KW | 11KW | 22KW | |
| Charge Connector | Type 2 socket | Type 2 socket | Type 2 socket | |
| User Interface | Enclosure | plastic | Galvanized steel | Galvanized steel |
| Front Panel | plastic | Temper glass | Temper glass | |
| LCD Display | 4.3inch | 4.3inch | 4.3inch | |
| RFID Reader | NFC | NFC | NFC | |
| Communication | Start Mode | Plug/RFID card | Plug/RFID card | Plug/RFID card |
| Emergency Stop | √ | √ | √ | |
| Energy Meter | √ | √ | √ | |
| Communication (optional) | Wifi | √ | √ | √ |
| TUYA | √ | √ | √ | |
| Ethernet | √ | √ | √ | |
| 3G/4G | √ | √ | √ | |
| Safety | OCPP 1.6 Json | √ | √ | √ |
| RCD | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC | |
| Ingress Protection | IP55 | IP55 | IP55 | |
| Impact Protection | IK08 | IK08 | IK08 | |
| Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection,Cp protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection | |
| Certification | CE | CE | CE | |
| Certification Standard | IEC 62196 Type2 | EN/IEC 61851-1: 2017 EN/IEC 61851-21-2: 2018 | EN/IEC 61851-1: 2017 EN/IEC 61851-21-2: 2018 | |
| Environment | Warranty | 2 years | 2 years | 2 years |
| Installation | Wall-mount/Pole-mount | Wall-mount/Pole-mount | Wall-mount/Pole-mount | |
| Work Temperature | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ | |
| Work Humidity | 5%~95% | 5%~95% | 5%~95% | |
| Work Altitude | <2000m | <2000m | <2000m | |
| Package | Product Dimension | 400*210*100mm (H*W*D) | 313*246*100mm (H*W*D) | 313*246*100mm (H*W*D) |
| Package Dimension | 500*300*160mm (H*W*D) | 460*400*170mm (H*W*D) | 460*400*170mm (H*W*D) | |
| Net Weight | 3.5kg | 3.5kg | 3.5kg | |
| Gross Weight | 4kg | 4kg | 4kg | |
| External Package | Carton | Carton | Carton | |
15-30 日