TP350
可以
Topleo
1920×1080
White/Gray/Purple
Topleo Hot Smart Projector TP350 AOSP
-360° Rotable
- Full HD 1080P Resolution
-Auto Focusing & Auto Keystone
-With Portable Bag
- Smart Projector,Enjoy your life
projective parameter | |
Display Technology | LCD |
Light Source | LED |
Light lifetime | 30000H |
Brightness | 650 ANSI |
Screen Size | 3.5'' |
Native Resolution | 1080P (1920X1080) |
Projection Size (Recommend) | 40''-120'' |
Contrast Ratio | 1500:1 |
Projection Ratio | 1.2:1 |
degree of distortion | <1% |
Light Uniformity | >77% |
Projection distance | 1.05-3.15 M |
Aspect Ratio | 4:3/16:9 |
Lens Focus Mode | Auto Focus/Electric focus by remote |
Keystone Correction | Automatic vertical, manual horizontal |
Projection Mode | Universal, Front, Rear, Ceiling front, Ceiling rear |
system parameter | |
Smart Screen Mirroring | Eshare/Airplay/MiraCast |
OS | Android 11 |
CPU | H713 |
Quad-Core A53 cores | |
GPU | Mali G31 |
Memory RAM | 1GB |
Flash Storage | 8GB |
WIFI | WIFI6/2.4G/5G IEEE 802.11 a/b/g/n/ac |
BT | BT 5.2 |
basic parameter | |
Supported VideoFormat | major video formats including MVC, MPEG-1/2/4, VC-1/WMV, AVS+, MJPEG, AV1, VP9, H.264, H.265-10 |
Supported Music Format | MP3, OGG, FLAC, APE, etc |
Supported Image Format | jpg, png, bmp, etc |
key | Power button |
Remote control | Infrared remote control |
Built-in speaker | 3W X1 |
Trapezoidal alignment | Automatic + Manual |
Optical machine power consumption | 60W |
Overall power consumption | 80W |
Power source | Built-in power supply |
port | USB X1, HD X1 input, 3.5 headphone output X1, ACX1 |
packaging | |
attachment | Remote control, power cord, manual |
Fuselage material | plastic |
Fuselage color | White dark grey |
Body size | 222mmX151mmX175mm (including its own support) |
Net fuselage weight | 1.40kg (BARE machine) |
Box size | 238mmX220mmX202mm (including self support) |
3 日