50kHz
500MΩ/500V, 2000MΩ/1000V
750V
CAT. III 600V
100H
60mF
60MΩ
1000V
1000℃, 1832℉
20A
6000
20A
Features:
1. New type holster, streamlined design, comfortable handle;
2. Large LCD display makes reading clear;
3. Strong antimagnetic and anti-interferential performance, full function protection;
4. Auto power off when there is no measurement in 15 minutes;
5. Unit symbol display, easy to read; backlight display;
6. Insulation Resistance Test, inductance, True RMS, non-contact voltage detection, frequency/duty cycle, and data hold function.
Basic function | Range | Accuracy |
DCV | 600mV/6V/60V/600V/1000V | ±(0.5%+5) |
ACV | 6V/60V/600V/750V | ±(0.8%+10) |
DCA | 6mA/60mA/600mA/6A/20A | ±(1.0%+5) |
ACA | 6mA/60mA/600mA/6A/20A | |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+2) |
Capacitance | 60nF/600nF/6uF/60uF/600uF/6mF/60mF | ±(2.5%+5) |
Inductance | 6mH/60mH/600mH/6H/60H/100H | ±(1.5%+5) |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/50kHz (@ ACV range) | ±(1.0%+3) |
Insulation | 500MΩ for 500V, 2GΩ for 1000V | ±(4.0%+2) |
Temperature | -40℃~1000℃ | -40℉~1832℉ | ±(1.0%+5) |
Special function:
Max. display | 6000 |
Safety level | CAT. III 600V |
True RMS | √ |
NCV | √ |
Function Protect | √ |
Diode test | √ |
Continuity test | Warning sound when less than 50Ω |
Duty cycle measuring | √ |
Data hold | √ |
Backlight display | √ |
Max-Min | MAX., MIN. value and difference value between MAX and MIN |
Auto power off | Approx.15minutes |
Low battery indication | Approx. less than 7.6V |
Input impendence | 10MΩ |
Sampling rate | 3times/s |
AC frequency response | 40Hz-2kHz |
Operation way | Manual or auto range |
LCD size | 65×40mm |
Power | 6x1.5V AA battery |
Power dissipation | Quiescent current approx. 6mA |
General Info:
Color | Orange holster and Grey device |
Weight | 480g (including battery) |
Meter size | |
Standard accessory | TL98A test leads, TL1358 crocodile clips test leads, TP01 temperature probes, 6pcs 1.5V AA battery, English manual, Black handbag. |
Packing | Gift box |
Quantity per carton | 20pcs |
Carton size | 46.5*31.5*29.0cm |
GW per carton | 17.0kg |