tubeless design
Adult and elderly
可以
Joytech / Sejoy /OEM
Features
Latest tubeless design
Measure on inflation
Irregular heartbeat detection
Average last 3 results
Blood pressure risk indicator
Arm shake indicator
Cuff loose indicator
Lithium battery optional
Bluetooth® optional
Talking optional
Backlight optional
2×150 memories with date and time
Automatic power-off
Specifications
Model | DBP-6193 |
Type | Up-Arm Tubeless Design Inflation Blood Pressure Monitor |
Measurement Method | Oscillometric Method |
Pressure Range | 0 to 299mmHg |
Pulse Range | 30 to 180 Beat/ Minute |
Pressure Accuracy | ±3mmHg |
Pulse Accuracy | ±5% |
Memory Bank | 2x150 |
Data Time | Month+Day+Hour+Minute |
IHB Detection | YES |
Blood Pressure Risk Indicator | YES |
Average Last 3 Results | YES |
Included Cuff Size | 22.0-42.0cm ( 8.7''- 16.5'' ) |
Low Battery Detection | YES |
Automatic Power-off | YES |
Power Source | 3 “AAA” or Type C or Lithium Battery |
Backlight | Yes |
Talking | Optional |
Bluetooth | Optional |
Unit Dimensions | 12.4X7.2X2.5cm |
Unit Weight | Approx. 123g |
Packing | 1 pc / Gift box; 24 pcs / Carton |
Carton Size | Approx. 34X34X30cm |
Carton Weight | Approx. 7.3kg |
Within 7 日