Dual function of BPM and ECG
成人, 长者
DBP-6679B
White Grey or OEM colors
Joytech, Sejoy, OEM
Specifications
| Model | DBP-6679B |
| Type | Upper Arm Inflation Blood Pressure Monitor |
| Measurement Method | Oscillometric Method |
| Pressure Range | 0 to 299mmHg |
| Pulse Range | 30 to 180 Beat/ Minute |
| Pressure Accuracy | ±3mmHg |
| Pulse Accuracy | ±5% |
| Memory Bank | 2x60 (Max. 2x150) |
| Data Time | Month+Day+Hour+Minute |
| IHB Detection | YES |
| Blood Pressure Risk Indicator | YES |
| Average Last 3 Results | YES |
| Included Cuff Size | 22.0-36.0cm ( 8.6''- 14.2'' ) |
| Low Battery Detection | YES |
| Automatic Power-off | YES |
| Power Source | 3 “AAA” or Type C |
| Backlight | Optional |
| Talking | Optional |
| Bluetooth | Optional |
| Unit Dimensions | 14.2X10.7X4.4cm |
| Unit Weight | Approx. 275g |
| Packing | 1 pc / Gift box; 24 pcs / Carton |
| Carton Size | Approx. 40.5X36.5X43cm |
| Carton Weight | Approx. 14.5kg |
Within 7 日