Main chip | JL7012F | |
Memory | 64M | |
Sensors | (SC7A20)3-axis gravity sensor | |
Touch screen | 2.5D tempered glass 816D | |
Display screen | 1.83 inch IPS,TFT,Resolution 240*284 | |
Button type | 1 side key | |
Battery type | Polymer battery 260mAh | |
Heart rate/blood pressure | LC09 | |
Motor | Yes | |
Speaker | Yes | |
Microphone | Yes | |
Charger type | Magnetic Charging cable | |
Data Storage | / | |
Waterproof level | IP67~IP68 | |
Battery life | 5~7 days of normal use, 10-15 days of standby | |
Bluetooth version | Bluetooth 5.3 | |
Support APP | Dafit | |
Operation system | Support Android 4.4 and above, iOS 9.0 and above | |
Language | Chinese, English, multi-language | |
Basic features | Pedometer, distance, calories,,sleep monitor,heart rate monitor,blood pressure monitor,blood oxygen monitor,BT call,playing music,breath training ,voice assistant | |
Smart reminder | Sedentary reminders, phone call notification, sms notifications, social media notifications(SMS/QQ/WeChat/Skype/Facebook/Twitter/Line/WhatsApp) | |
Other features | customize the watch face, multi-sports mode, wrist to wake up the screen, weather, clock, timer, alarm, remote control, do not disturb,Sports record,find the phone,stopwatch,OTA,physiological cycle | |
Front case | Aluminum Alloy | |
Back case | PC+ABS | |
Strap | Silicone strap (removable) | |
Overall size | 45.5*37.1*9.6mm | |
Color | Gray,Gold,Silver | |
Package | Giftbox | |
Packing List | Watch, strap, manual, charging cable, box | |
Weight(Without Strap) | 20.5g |
45 日