Black
90*98*175.5MM
1280×720
可以
G320 MINI
Topleo
| Product parameters | Product Color | Black grey (customizable in other colors) | 
| Product size (L*W*H) | 90*98*175.5MM | |
| Optical parameters | Native Resolution | 720P (1280×720) | 
| Color Temperature | 8000K(±10%) | |
| Brightness(Lumens) | 200 Ansi LM | |
| Contrast Ratio | 2000 | |
| Uniformity | 80% | |
| Aspect Ratio | 16:9 | |
| Throw Ratio | 1.0.9 | |
| Keystone Correction | automatic | |
| Language | Support for multiple languages | |
| Bulb Life | 50000 Hrs | |
| Lamp Type | White LED module | |
| Adjustment Mode | Manual focus | |
| Operation Mode | Button pannel and remote control | |
| Projection Distance | 1M-4M | |
| Projection Size | 30-150 inch | |
| system parameter | Same screen mirroring | Airplay/MiraCast | 
| system | Android 11 | |
| CPU | Allwinner H713 | |
| qare ARM Cortex-A53 | ||
| GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 | |
| Buffer Memory(RAM) | 1GB | |
| Storage(ROM) | 8GB | |
| WIFI | AW869A -- Dual band WiFi6 + BT5.0 Module | |
| BT | BT 5.0 | |
| Basic parameters | Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on | 
| Audio File | MP3/WMA/ACC | |
| Image File | JPG,BMP,PNG,support image scaling | |
| Key control | power button | |
| remote control | Infrared remote controller | |
| Speaker | 1X3W | |
| BT audio | Support connection | |
| Optical power | 30W | |
| Overall Power Consumption | 40W | |
| Working Voltage(V) | AC90-260V/50-60HZ | |
| interface | USB*1/HD *1/AUDIO*1/AC*1 | |
| Power indicator light | LED (red when powered on, green when turned on) | |
| Projection Mode | Rotate Front,Rotate Rear,Rotate Ceiling,Rotate Rear Ceiling | |
| Standby power | 2.5W | |
| product accessories | Standard Accessory | Gif BOX、User Manual,Power cord,Remote control, | 
3 日