NAPCO
L × W × H: 220mm × 91mm × 276mm
Approx. 1.5kg (3.3lbs) including battery
MARK - 980
Mark 980 | Mark 980P | |
Excitation | Ceramic packaged microfocus X-ray tube, Ag Anode 50kV | Optimized SDD detector (with Graphene window) |
Detector | High-performance Si-Pin detector | |
Resolution | 140 eV FWHM | 129 eV FWHM |
Filter | Multi-position automatic filter changer | |
Window | Kapton with an anti-puncture window design, optional | |
Battery | 7.2V Li-ion battery, 6800 mAh | |
Display | Capacitive touch screen (5-inch 720P) | |
CPU | i.MX 8M Mini quad-core 1.8 GHz | |
Signal Processor | 4096-pixel multi-channel detector / 80 MHz ADC digital signal processor | |
Data Storage | Over 100,000 data storage | |
Data Transfer | WiFi, USB | |
Structure Design | Unique structure design, effectively increases the heat dissipation of the X-ray tube | |
Radiation Safety | Safety Guard induction device: when there is no sample in the test area, the source will shut off, providing maximum safety protection. Password-protected user security | |
Camera (Optional) | Integrated CCD camera with autofocus lens for positioning and recording measuring point positions | |
Elements | Al, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, Se, Zr, Nb, Mo, Ru, Rh, Pd, Ag, Sn, Sb, Hf, Ta, W, Re, Ir, Pt, Au, Pb, Bi | Al, Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, Se, Zr, Nb, Mo, Ru, Rh, Pd, Ag, Sn, Sb, Hf, Ta, W, Re, Ir, Pt, Au, Pb, Bi |
Environment | Temp: -10°C ~ 50°C Humidity: 0% ~ 80% | |
Weight | Approx. 1.5kg (3.3 lbs) including battery | |
Dimensions | L × W × H: 220mm × 91mm × 276mm | |
Standard | CE, RoHS, IP54 | |
Optional | With the innovatively designed mobile application, data can be viewed, shared, and printed in real time, and functions such as sample photos, GPS positioning, barcode scanning, and data archiving can be supported. The optional data cloud service function supports uploading the test results to a secure and encrypted cloud server and performs efficient statistics, queries, and analyses of large-scale data. | |
2 days