5W
發光二極管照明
A60, Candle, GU10 (full glass) and GU10 (plastic)
是
2700~6500K
2 Years
380lm
App Control: Timer, On/off, Biological rhythm, Set Schedule, Scene setting
15000H
G10
WIFI+Bluetooth
Indoor
No Hub required
Tuya Smart Plastic GU10 Bulb
Tuya Smart LED Bulb with RGB+CCT Controlled by APP
| Shape | A60 | Candle | GU10(full glass) | GU10(plastic) |
|---|---|---|---|---|
| Watt | 8W | 5W | 5W | 5W |
| Lumen | 806lm | 470lm | 380m | 380lm |
| CCT | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K |
| Dimmable | YES | YES | YES | YES |
| RGB | YES | YES | YES | YES |
| Support | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
| App | Tuya | Tuya | Tuya | Tuya |
| Lifespan | 15000H | 15000H | 15000H | 15000H |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
Smart Downlight also available...
| Optional | Tuya CCT+RGB | Tuya CCT |
|---|---|---|
| Bezel | Black Plastic White Plastic Black Metal White Metal Chrome Metal | Black Plastic White Plastic Black Metal White Metal Chrome Metal |
| Lumen | 345lm | 345lm |
| Cut out | 68mm | 68mm |
| CCT | 2700~6500K | 2700~6500K |
| RGB | YES | NO |
| Angle | 100D | 60D |
| IP | 20 | 20 |
| Support | Tuya-Wifi+Bluetooth | Tuya-Wifi+Bluetooth |
90 日