720×576
IP65
camera,video, camera&video, Timelapse
MiNi301
Animal observation
Yes
Suntek
1050*75*43MM
2.5"
0.38
Image Sensor | 5 Mega Pixels Color CMOS |
Memory | Micro SD Card to 32GB |
Lens | F=3.1; FOV=60 ° |
Size | 105mm * 90mm * 50 mm |
Display | 2.0inch TFT |
Mode | Camera/Video/Camera&Video/Timelapse |
PIR Detect Range | 60 Degree |
Night Vision Distance | 65ft/20meters |
IR LED | High power LED |
PIR Distance | 65ft/20 meters |
Trigger Speed | 1.1second |
PIR Interval | 1/5/10/30sec/min (default 1 sec) |
Image Resolution | 12MP/8MP/5MP |
Multiple Photo on one detection | 1/3/6/9 |
Video Resolution | 1080P/720P/VGA |
File Format | JPEG/AVI. |
Date Time Imprint | Yes |
Moon Phase Imprint | Yes |
ISO Exposure: | Auto/100/200/400 |
Password Security | 4 digital PIN code |
Stand-by current | 0.2mA |
Stand-by time | 3Months |
Interface | USB2.0 jack; Micro SD Card jack; 6V 1.5A External plug |
Fix Method | Belt, Tripod mount |
Motion Detection | Low/Medium/High |
Operation Temperature | -20 ~70℃(-4~158℉) |
Power | 4 ×AA batteries |
Timer | Yes |
Waterproof | IP65 |
Language | En/FR/DE/ES/RU/DK/NL/PL/PT/SE/IT/FI |
Certificate | FCC,CE,RoHS, |
3 days