No
No
No
300 sets
Karstsolar
Yes
Portable 7KW EV Charger for Home New energy electric vehicles
Datasheet | EU Standard | US Standard | ||
Model | KSEVC-PE-7KW | KSEVC-PU-7.6KW | KSEVC-PU-9.6KW | |
Rated Power | Rated Power | 7KW | 7.68KW | 9.6KW |
Input | Power Supply | L+N+PE | L+N+PE(L1+L2+PE) | L+N+PE(L1+L2+PE) |
Rated Voltage | 230V AC | 110V/240V AC | 110V/240V AC | |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
Output | Output Voltage | 230V AC | 240V AC | 240V AC |
Maximum Current | 32A | 32A | 40A | |
Maximum Power | 7KW | 7.68KW | 9.6KW | |
Charge Connector | Type 2 socket | Type 1 | Type 1 | |
User Interface | Enclosure | plastic | plastic | plastic |
Front Panel | plastic | plastic | plastic | |
LCD Display | 2.4inch | 2.4inch | 2.4inch | |
RFID Reader | NFC | NFC | NFC | |
Communication | Start Mode | Plug | Plug | Plug |
Emergency Stop | × | × | × | |
Energy Meter | √ | √ | √ | |
Communication (optional) | Wifi | √ | √ | √ |
TUYA | √ | √ | √ | |
Ethernet | × | × | × | |
3G/4G | × | × | × | |
OCPP 1.6 json | × | × | × | |
Safety | RCD | 30mA Type A + 6mA DC | AC20mA | AC20mA |
Ingress Protection | IP55 | IP55 | IP55 | |
Impact Protection | IK08 | IK08 | IK08 | |
Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection,Cp protection | Over current/Residual current/ Short circuit/Ground /Surge/Over/Under voltage/Over temperature /Cp .protection | Over current/Residual current/ Short circuit/Ground /Surge/Over/Under voltage/Over temperature /Cp .protection | |
Certification | CE | UL | UL | |
Certification Standard | IEC 62196 Type2 | SAE J1772 | SAE J1772 | |
Environment | Warranty | 2 years | 2 years | 2 years |
Installation | Wall-mount/Pole-mount | Wall-mount/Pole-mount | Wall-mount/Pole-mount | |
Work Temperature | -30℃~+50℃ | ﹣30℃~﹢55℃ | ﹣30℃~﹢55℃ | |
Work Humidity | 5%~95% | 5%~95% | 5%~95% | |
Work Altitude | <2000m | <2000m | <2000m | |
Package | Product Dimension | 240*110*80mm (H*W*D) | 240*110*80mm (H*W*D) | 240*110*80mm (H*W*D) |
Package Dimension | 400*300*140mm (H*W*D) | 400*300*140mm (H*W*D) | 400*300*140mm (H*W*D) | |
Net Weight | 3.5kg | 3.5kg | 3.5kg | |
Gross Weight | 4kg | 4kg | 4kg | |
External Package | Carton | Carton | Carton |
15-30 days