HOME/INDUSTRAY/ COMMERCE
430W;530-550W/620-645W/700-735W
JINKO/LONGI/TND
Yes
✨ Key Product Highlights
1. Ultra-High Efficiency & Power Output
2. Rugged & Weather-Resistant Construction
3. Versatile Application Scenarios
4. Space-Saving & Easy Installation
| Model | Type | Power Range | Weight | Dimensions | Key Features |
|---|---|---|---|---|---|
| TNDJ01 | Double Glass | 575W-600W | 31.0kg | 2278 x 1134 x 30mm | 144 half-cut cells, high efficiency |
| 430W N-Type Topcon | Double Glass | 430W | 23.6kg | 1722 x 1134 x 30mm | 108 half-cut cells, compact size |
| 585W N-Type Topcon | Double Glass | 585W | 31.6kg | 2278 x 1134 x 30mm | 144 half-cut cells, balanced power & size |
| 615W N-Type Topcon | Double Glass | 615W | 32.4kg | 2382 x 1134 x 30mm | 132 half-cut cells, high power density |
| G01 | Single Glass | 530W-550W | 27.5kg | 2278 x 1134 x 35mm | 144 cells, cost-effective residential solution |
| G02 | Double Glass | 620W-645W | 34kg | 2465 x 1134 x 30mm | High power, double glass durability |
| G03 | Single Glass | 700W-735W | 37.5kg | 2384 x 1303 x 33mm | Ultra-high power, large-scale installations |
30 days