292mm*194mm*202mm
≈6.5 KG
CE、FCC、ROHS、PSE+METI、UL2743report、UN38.3、MSDS
可以
EU / US / JP / CN/ AU, customized versions in other countries and regions
锂金属电池
MP500
Model | MP500 | |
AC output standard including | EU / US / JP / CN/ AU, customized versions in other countries and regions | |
Certification | CE、FCC、ROHS、PSE+METI、UL2743report、UN38.3、MSDS | |
Product size | 292mm*194mm*202mm | |
Product weight | ≈6.5 KG | |
Battery | Battery material | Ternary lithium 18650,3.7V 140400mAh |
Battery capacity | 519.4Wh | |
Battery life | ≥ 800 Cycle (70%) | |
AC output | Rated power | 500W |
Output voltage | 230V 50hz | |
Output waveform | Pure sine wave | |
UPS(10ms) | NO | |
Overload / short circuit protection | YES | |
Parallel operation | NO | |
DC output | USB-A | QC3.0 3*18W 5V 2.5A |
Type-C (fast charging) | PD Fast charging 1*60W:5V/9V/12V/15/20V 3A | |
Wireless charging | 1*10W | |
DC output | 5525*2 +The cigarette lighter(14V/8A) | |
Charge | AC charging power | 100W |
Solar charging | 12-26V/6A | |
Input overvoltage protection | YES | |
Car charging | YES | |
Charging time | 6-7h | |
Work efficiency (Conversion rate) | Inverter ≥ 85% board end efficiency | |
Drop test | YES | |
Product material | ABS+PC | |
Battery replacement | NO | |
Specification | NO | |
LED intelligent display screen | ||
Built in double strong LED light, supporting SOS flash | ||
External power transformer | ||
*Input undervoltage, output overvoltage, output undervoltage, overload, short circuit, over temperature, over current, BMS management adopts secondary protection | ||
"Working environment temperature -10 ℃ - 40 ℃, Charging temperature 0 ℃ - 40 ℃, |