IP65
DWIP606036
36W
CE, RoHS, CB,SAA
>0.9
300PCS
0-10V dimming, Dali dimming, or Traic dimming
5 Years
7000pcs per month
3000K,4000K,5700K
SMD2835
T/T
AC220-240V
Ra>80
Classic IP65 Panel Light Series
Dolight Classic IP65 Panel with whole IP65 for whole fixture and driver is a good illumination solution for parmaceutical factory, hospital operating room. It emits soft and even light and is comfortable for humans’ eyes. IP54 is optional for different requirement. The long service life round off the performance of the luminaire.
Front face+backside+driver, whole fixture IP65, totally ,Waterproof and dust proof;
PS diffuser, glow wire test 650°C; PC diffuser, glow wire test 850°C; 5 years warranty;
Special used in the factory, clean room, pharmaceutical factory, hospital operating room;
IP54 version is optional, front surface is IP65, backsize and driver is IP40;
IP65 test report, IK07 test report, clean room test report is available;
UGR<19 optional
TUV Listed CE, CB, and RoHS, SAA,ISO9001;
Front face+backside+driver, whole fixture IP65,totally Waterproof and dust proof;
PS diffuser, glow wire test 650°C; PC diffuser, glow wire test 850°C; 5 years warranty time;
Special used in the factory clean room,pharmaceutical factory, hospital operating room;
IP54 version is optional, front surface is IP65, backsize and driver is IP40;
IP65 test report, IK07 test report, clean room test report are available;
IP65 LED Panel Light | ||
Photometric Parameters | ||
NO. | Project | Parameter |
1 | LED | High luminous flux SMD LED Samsung/Osram |
2 | Luminous Efficiency | 100 Lm/W |
3 | CCT | 3000K-6500K (warm white, natural white, cool white) |
4 | CRI | ≥80 |
5 | Beam Angle | 120° |
6 | LED Lifespan | ≥50000 Hours |
Electrical Parameters | ||
7 | Driver Input Voltage | AC220-240V /50-60Hz |
8 | OutputVoltage | DC30-40V |
9 | Power Supply Efficiency | ≥88% |
10 | Power Factor | ≥0.95 |
11 | Protection Class | Class II |
General Parameters | ||
12 | Rating IP | IP65 |
13 | Material | Aluminum + PMMA |
14 | Frame Finishing | White |
15 | Installation | Recessed/Pendant |
16 | Working Temperature | -20~+45℃ |
17 | Storing Temperature | -40~+60℃ |
18 | Working Humidity | 15%~90%RH |
Efficiency | Model No. | Wattage | Luminous flux | CRI | LED | Dimension |
100lm/W | DWIP606036 | 36W | 3600lm | 80Ra | SMD2835 | 595x595x10mm |
DWIP626236 | 36W | 3600lm | 80Ra | SMD2835 | 620x620x10mm | |
DWIP3012036 | 36W | 3600lm | 80Ra | SMD2835 | 295x1195x10mm | |
DWIP606048 | 48W | 4500lm | 80Ra | SMD2835 | 595x595x10mm | |
DWIP626248 | 48W | 4500lm | 80Ra | SMD2835 | 620x620x10mm | |
DWIP3012048 | 48W | 4500lm | 80Ra | SMD2835 | 295x1195x10mm |
♦ Lab
♦ Hospital
♦ Pharmacy workshop
♦ Computer Lab
30 days