Yes
Passed UL263 Fire Rated Test
LED
4'', 6''
3 Year Limited Warranty
Round/Square
Tuya option
Liteharbor
Modern
Energy Star,UL263,ETL Certificated
Yes
Not Aluminum
2700K-6000K, 3CCT, 5CCT,Warm Dim,Tunable White
BL4-301-BFR
Yes
Liteharbor Mars Light series pass UL263 fire rated test- 2 Hour Fire Resistance to meet and exceed strict fire safety codes with only 1/2” clearance, this ultra thin recessed LED Panel is absolutely perfect for tight spaces, soffits and insulated and dropped ceilings. This LED is 9 watts and replaces a 45 watt halogen Save up to 80% energy for same light output.The thin Panel profile with spring clips allows for quick and easy installation. Ideal for confined spaces and suitable for damp locations.
Feature
● PoE scheme or LED quick connector provided. |
● Available in all 4" round openings. |
● Retrofit or New Construction. |
● 1/2" Thin - Install Directly Under Joists, Maximum |
Layout Flexibility. |
● Comes with Junction Box & Driver,No Housing Required. |
● Robust, durable and lightweight. |
● 3CCT range changeablen,3000K, 4000K and 5000K , |
convenient inventory and cost savings. |
● No Flickering, noise or RF interference |
● Easy to install to suspended ceiling grids |
● No UV, IR or Mercury |
● Anti-glare |
SPECIFICATION
Description | BL4-301-BFR | BL6-301-BFR | |||||||||||||||||||||||||
Wattage | 9W | 14W | |||||||||||||||||||||||||
Luminosity | 900lm | 1400lm | |||||||||||||||||||||||||
Luminous Flux | 800lm | 1200lm | |||||||||||||||||||||||||
Lumens / Watt | 100lm/w | 100lm/w | |||||||||||||||||||||||||
CRI | 90+ | 90+ | |||||||||||||||||||||||||
Colour Temperature | 3000K, 4000K, 6500K/3CCT(3000K-4000K-5000K) | 3000K, 4000K, 6500K/3CCT(3000K-4000K-5000K) | |||||||||||||||||||||||||
Driver Input | 120V AC or 120V-277V AC 50/60 Hz | 24V | |||||||||||||||||||||||||
Power Factor | 0.98 | - | |||||||||||||||||||||||||
Dimming | TRIAC Dimmers 10%-100% (120V only) | RGB+W / Tunable White | |||||||||||||||||||||||||
Location | Insulated Ceiling & Damp Locations | Insulated Ceiling & Damp Locations | |||||||||||||||||||||||||
Finish | White,Black,Satin Nickel | White,Black,Satin Nickel | |||||||||||||||||||||||||
Dimensions | ∅4.72''* H 1.15'' | ∅7.77''* H 1.29'' | |||||||||||||||||||||||||
Wire | FT4/FT6 | FT4/FT6 | |||||||||||||||||||||||||
Working Temperature | -20°C to +60°C | -20°C to +60°C | |||||||||||||||||||||||||
Working Humidity | 10% – 70% | 10% – 70% | |||||||||||||||||||||||||
IP Rating | 20 | 20 | |||||||||||||||||||||||||
Input Current | 0.7A | 0.7A | |||||||||||||||||||||||||
Output Current | 360mA | 360mA | |||||||||||||||||||||||||
Power Efficiency | >90% | >90% | |||||||||||||||||||||||||
UGR | <18 | <18 | |||||||||||||||||||||||||
Beam Angle | 120° | 120° | |||||||||||||||||||||||||
THD | <20% | <20% | |||||||||||||||||||||||||
Installation | Recessed Ceiling Mount | Recessed Ceiling Mount | |||||||||||||||||||||||||
Lifespan | 50,000 Hours at 70% Light Output | 50,000 Hours at 70% Light Output | |||||||||||||||||||||||||
Executive Standard | ETL/ENERGY STAR | ETL/ENERGY STAR | |||||||||||||||||||||||||
Warranty | 3 Year Limited for Fixture & Driver | 3 Year Limited for Fixture & Driver |
5 days