TUBU
IP67
Yes
CE, CB, RoHS
TUBU's ECO Series LED Street Lights combine high efficiency, precise control, and exceptional durability. Designed with the latest technology and innovative features, it is the perfect choice for energy-saving, environmentally friendly, and reliable outdoor lighting. With an IP67 rating, it can withstand the harshest weather conditions. It's highly resistant to dust, water, and other environmental elements, providing year-round reliable performance.
TUBU's LED Street Light is a patented private mold and integrated die-cast AL structure. Featuring exceptional durability, it achieves an impressive efficiency of 180lm/w, resulting in exceptional brightness while consuming minimal energy. With such high efficiency, this street light helps reduce energy costs and minimizes carbon footprint.
In order to further enhance its performance, ECO series LED street lights adopt professional T2 anti-glare full cut-off light distribution. Minimize glare and light pollution, and provide a comfortable and safe lighting environment for drivers and pedestrians. A variety of lighting control options are also available, including 0-10V dimming, time control, light sensor, and IoT control. These features allow users to precisely control lighting levels, enabling energy-saving features such as motion sensing or daylight harvesting. This not only saves energy but also improves the overall efficiency and functionality of street lights.
Features:
Item No. | TB-S10-30W | TB-S10-50W | TB-S10-100W | TB-S10-150W | TB-S10-200W | |
Lamp Size | 438*108*75mm | 467*175*75mm | 564*221*75mm | 647*241*75mm | 740*276*75mm | |
Voltage | AC100V-240V 50/60HZ | |||||
Power | 20-40W | 50-70W | 80-120W | 150-180W | 200-240W | |
LED Type | EMC5050 | |||||
LED Quality | T2 lens | 24PCS | 32PCS | 72PCS | 108PCS | 144PCS |
Luminous Flux | EMC 5050 | 3600-7200LM | 9000-12600LM | 14400-21600LM | 27000-32400LM | 36000-43200LM |
Color Temperature | Warm white | 2700-3500K | ||||
Neutral white | 4000-4500K | |||||
Cool white | 5000-6000K | |||||
Beam Angle | 6-in-onelens | T2 | ||||
Color Rendering Index(CRI) | Ra>70 | |||||
Power Supply Efficiency | >90% | |||||
LED Luminous Efficiency | 180lm/w | |||||
Power Factor(PF) | >0.95 | |||||
Total Hamonic Distortion | ≤15% | |||||
IP Rank | IP67 | |||||
Net Weight | 1.15KG | 1.54KG | 1.89KG | 2.21KG | 2.50KG | |
Certificate | CE, CB, RoHS |
20-25 days