Yes
TUBU
Yes
3000K/4000K/5000K/6000K
TUBU's ECO Series LED Flood Light is a more environmentally friendly alternative to traditional metal halide floodlights. It is a low-maintenance and cost-effective solution for illuminating facades, landscapes, parking areas, and apartment complexes.
With powerful 3030 LEDs, it offers an efficiency of up to 130lm/W and a CRI80 for the entire light. The mounting bracket is adjustable up to ±180°, allowing for flexible installation. The professional LED driver power ensures a stable current flow. Additionally, it offers CCT adjustable options of 3000K, 4000K, and 6000K, which can help save on stock costs.
For different applications, such as parking lot lights, street lighting, building accent lighting, car lot lighting, walkway lighting, and area and storage lighting, there are different beam angles available, including 30°, 60°, 90°, 120°, 30*90°, and TYPE III.
Features:
Product Code | TBTG1-20W | TBTG1-30W | TBTG1-50W | TBTG1-100W | TBTG1-150W | TBTG1-200W | TBTG1-250W | TBTG1-300W | TBTG1-400W | |
Power | 20W | 30W | 50W | 100W | 150W | 200W | 250W | 300W | 400W | |
Input Voltage | 200-240VAC(50/60Hz) | |||||||||
Power Factor | >0.98@220VAC | |||||||||
Dimming Option | 0-10V/Dail Dimming | |||||||||
CCT | 3000K/4000K/5000K/6000K | |||||||||
RA>805000K | Luminous Flux | 2400Lm±5% | 3600Lm±5% | 6000Lm±5% | 12200Lm±5% | 18000Lm±5% | 24000Lm±5% | 30000Lm±5% | 36000Lm±5% | 48000Lm±5% |
Efficiency | 130Lm/W±5% | |||||||||
RA>705000K | Luminous Flux | 2600Lm±5% | 3900Lm±5% | 6500Lm±5% | 13000Lm±5% | 19500Lm±5% | 26000Lm±5% | 32500Lm±5% | 39000Lm±5% | 52000Lm±5% |
Efficiency | 150Lm/W±5% | |||||||||
LED Brand | Lumileds/ Hongli | |||||||||
light Type | SMD3030 or SMD2835 | |||||||||
Operation Temperature | -20℃~+45℃ | |||||||||
Storage Temperature | -20℃~+60℃ | |||||||||
Life Span | Ta 45℃ L70>54000Hours | |||||||||
IP Class | IP66 | |||||||||
IK Class | IK08 | |||||||||
Certificate | CE, RoHs | |||||||||
Lamp Body Color | Black (RAL9005) | |||||||||
Product Size (mm) | 122*182*47 | 169*248*51 | 228*288*52 | 278*364*53 | 394*394*56 | 394*445*56 | 394*497*58 | 394*497*58 | 545*523*65 | |
Packing Size (mm) ±0.3 | 405*275*220 | 365*270*315 | 475*310*315 | 390*305*315 | 440*320*115 | 490*420*115 | 540*420*115 | 540*420*115 | 580*550*115 | |
Quantity/carton | 20pcs | 10pcs | 10pcs | 5pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | |
Gross Weight ( kg ) | 16kg | 12kg | 18kg | 13kg | 5.6kg | 6.6kg | 8.1kg | 8.6kg | 12.3kg | |
Installation | Horizontal Installation, Wall Mounting, Ceiling Installation |
20-25 days