HF-1007
IP65
CE, EMC, LVD, RoHS, CB, SAA
LED
Yes
V-0 PC
248x248x82mm
Easy installation
Yes
Rechargeable Battery
JINYI, HiFuture
Yes
Parameter | D40 | D63 |
---|---|---|
Voltage | 220–240V AC, 50/60Hz | 220–240V AC, 50/60Hz |
Power | 2.5W | 5W |
Battery | 6.4V 1.5Ah LiFePO4 | 6.4V 3Ah LiFePO4 |
Duration | ≥3h | ≥3h |
Lumen | 200 lm | 360 lm |
Certifications | CB, CE, SAA | CB, CE, SAA |
Material | V-0 PC | V-0 PC |
IP Rating | IP65 | IP65 |
Color | Black/White | Black/White |
Environmental | RoHS | RoHS |
Warranty | 3 years | 3 years |
25 days