| Product Name | Flexible Silicone Neon Strips |
| Dimension | 4*10 mm |
| Bending Direction | Side Bend |
| Voltage | DC 12V / 24V |
| Power | 6/8/10/12W |
| LED Type | SMD 2835 |
| LED Density | 120 LEDs/m (other densities customizable) |
| Color Options | Single Color 1800K-12000K /CCT/ RGB / RGBW /Pixel |
| CRI | 80/90/95 |
| Luminous | 100 lm/W |
| Cutting Unit | Every 50 mm / 100 mm |
| Beam Angle | 120° |
| Support dimmer | Yes |
| Material | High-grade silicone, anti-UV, anti-yellowing |
| Waterproof Rating | IP65 / IP67 / IP68 (optional) |
| Operating Temperature | -20°C ~ +65°C |
| Lifespan | 50000 hours |
| Warranty | 3 Years |
| Certifications | TUV, CE, FCC, RoHS, and IEC/EN62471 |
| Installation Method | Aluminum profile, clips, connectors(not including) |
| OEM/ODM | Available — custom length, color, wattage & packaging |
Product NO. | NEON SIZE(mm) | VOLTAGE(V) | POWER (W/m) | LED QTY./m | LED COLOR |
02EA-0306 | Side View 3*6 | DC24 | 6 | 240 | 3000K/4000K/6500K RGB |
02EA-0408 | Side View 4*8 | DC12/24 | 6 | 120 | 3000K/4000K/6500K RGB |
02EA-0612 | Side View 6*12 | DC12/24 | 9.6 | 120 | 3000K/4000K/6500K RGB |
02EA-1010 | Side View 10*10 | DC12/24 | 6 | 120 | 3000K/4000K/6500K RGB |
02EA-1018 | Side View 10*18 | DC12/24 | 14.4 | 120 | 3000K/4000K/6500K RGB |
02EA-1020 | Side View 10*20 | DC12/24 | 14.4 | 120 | 3000K/4000K/6500K RGB |
02EB-1212 | Top View 12*12 | DC12/24 | 14.4 | 120 | 3000K/4000K/6500K RGB |
02EB-1616 | Top View 16*16 | DC12/24 | 14.4 | 120 | 3000K/4000K/6500K RGB |
02EB-2020 | Top View 20*20 | DC12/24 | 20 | 120 | 3000K/4000K/6500K RGB |
-02TD-D16 | Round View 16mm | DC12/24 | 19.2 | 240 | 3000K/4000K/6500K RGB |
02TD-D22 | Round View 22mm | DC12/24 | 19.2 | 240 | 3000K/4000K/6500K RGB |
02TD-D25 | Round View 25mm | DC12/24 | 19.2 | 240 | 3000K/4000K/6500K RGB |
02TD-D40 | Round View 40mm | DC12/24 | 28.8 | 240 | 3000K/4000K/6500K RGB |
7 days