CE, RoHS, CB,SAA
IP40
T/T
0-10V dimming, Dali dimming, or traic dimming
5 Years
7000pcs per month
AC220-240V
SMD4014
Ra>80
>0.9
300PCS
36W
3000K,4000K,5700K
DWNUGR1412036PT
UGR<19 Pendant Light Series
UGR<19 Pendant Light Series provide a soft, bright luminance that is gentle on the eyes and ideal for both domestic and commercial environments. Thanks to the use of an edge-lighting design, the output is uniform across the panel without any dark or weak spots, and the super-low profile provides a nice clean ceiling line.
Simple design, special used in the office and library;
Soft light output, UGR<19;
Driver built in the ceiling box;
PMMA LGP, anti yellowing;
TUV Listed CE, CB, and RoHS, SAA,ISO9001;
Simple design,special used in the office and library;
Soft light output, UGR<19;
Driver built in the ceiling box;
PMMA LGP, anti yellowing.
UGR<19 Pendant Panel Light | ||
Photometric Parameters | ||
NO. | Project | Parameter |
1 | Size | 145*1195*14mm; |
2 | LED | High luminous flux SMD LED Samsung/Osram |
3 | Luminous Efficiency | 100 lm/W |
4 | CCT | 3000K-5700K (warm white, natural white, cool white) |
5 | CRI | ≥80 |
6 | Beam Angle | 120° |
7 | LED Lifespan | ≥50000 Hours |
Electrical Parameters | ||
8 | Driver Input Voltage | AC220-240V /50-60Hz |
9 | OutputVoltage | DC30-40V |
10 | Power Supply Efficiency | ≥88% |
11 | Power Factor | ≥0.9 |
12 | Protection Class | Class II |
General Parameters | ||
13 | Rating IP | IP40 |
14 | Material | Aluminum + PMMA |
15 | Frame Finishing | White |
16 | Installation | Recessed/Pendant |
17 | Working Temperature | -20~+45℃ |
18 | Storing Temperature | -40~+60℃ |
19 | Working Humidity | 15%~90%RH |
Model No. | Wattage | Luminous flux | CRI | LED | Dimension |
DWNUGR1412036PT | 36W | 2800lm | 80Ra | SMD4014 | 145x1195x14mm |
DWNUGR2012036PT | 36W | 3240lm | 80Ra | SMD4014 | 195x1195x14mm |
♦ Showrooms
♦ Boardrooms, offices, corridors
♦ Retail outlets
♦ Hospitals
♦ Hotels, motels
30 日