7000pcs per month
3000K/4000K/5700K
AC200-240V, 50/60HZ
5 Years
40W
DWTF540
300PCS
0-10V dimming, Dali dimming
IP40
>0.9
T/T
Ra>80
SMD2835
CE,RoHS,CB,SAA
Pro Trunk Frosted Cover ( New Installation)
Thanks for choosing DW pro trunk for new installation version linear series. DW pro trunk for new installation linear ilight, which is easy and quick continous installation without any tools by the clips integrated inside. Different length of module anf rail is available. DW pro trunk version for new installation is a good choice for you.
Easy and quick continous installation without any tools by the clips integrated inside;
120lm/W , 145lm/W;
Frosted LED module cover;
1-10V dimming, Dali control optional;
X,L,T shape Node connector available;
White coated aluminum housing and silver color optional; Different length of module and rail is available;
Sensor functional optional;
Pro Trunk Frosted Cover Version for New Installation | |||||
Material | Aluminum profile+PMMA | ||||
Colour scheme | White coated aluminium housing/silver color | ||||
Installation type | Rotatory knob or holding clamp | ||||
Model | DWT535/ DWT535 XB | DWT560/ DWT560 XB | DWT570/ DWT570 XB | ||
Dimensions( Length x Breadth x Height) | 1436 x70 x72mm | 1436 x70 x72mm | 1436 x70 x72mm | ||
Weight | Approx.2.8 kg | Approx.2.8 kg | Approx.2.8 kg | ||
Protection type | IP40 | ||||
Illuminant properties | |||||
Illuminant Type | LED-Moduls with Mid-Power-LEDs | ||||
Optical System | Wide,Narrow,wide,Flat and double Asymmetric light distribution | ||||
Luminous Flux | 4990lm~5600lm | 7700lm~8800lm | 9800lm~11200lm | ||
Luminous Output | 140lm/w ~160lm/w | ||||
Colour Temperature | 3,000K /4,000K / 5,000K /6,000K | ||||
Colour Rendering Index(Ra) | > 80 | ||||
Dimming( Power control) | With / without DALI | ||||
Lifetime at (ta)30° | 50,000 h | ||||
Electronic Properties | |||||
Power Rating | 24W | 40 W | 40 W | 60W | |
Protection class | SKI | ||||
Operating voltage | AC 180 - 240V (AC100-277V) | ||||
Frequency | 50 / 60 Hz | ||||
Installation Requirements | |||||
Application areas | Halls,warehouses,manufacturing facilities,sales premises | ||||
Specific Installation | Rail- Light System | ||||
Installation height | 3 to 20m | ||||
Permissible ambient temperature (ta) 30° | -25℃to +35℃ | ||||
Other properties | |||||
Certification | CE / TUV / SAA | ||||
Connection with circuit breaker (B16) | 200 Pcs | 120 Pcs | 100 Pcs | 80 Pcs | |
Special features | |||||
End cover | IP20 |
Efficiency | Model No. | Wattage | Luminous flux | CRI | LED | Dimension |
140lm/W~160lm/W | DWTF535X | 35W | 4200lm | 80Ra | SMD2835 | 1436X70X76mm |
DWTF560X | 55W | 6600lm | 80Ra | SMD2835 | 1436X70X76mm | |
DWTF570X | 70W | 8400lm | 80Ra | SMD2835 | 1436X70X76mm | |
DWTF535XB | 35W | 5100lm | 80Ra | SMD2835 | 1436X70X76mm | |
DWTF560XB | 55W | 8000lm | 80Ra | SMD2835 | 1436X70X76mm | |
DWTF570XB | 70W | 10000lm | 80Ra | SMD2835 | 1436X70X76mm | |
♦ Commercial
♦ Boardrooms, offices, corridors
♦ Warehouse
♦ Supermarket
30 日