recessed
ledoux
aluminum
现代
SIRIUS downlight series focus on the minimal appearance,giving stage to the light instead of the fixture. The fixture surface is treated by powder coating, making for a durable color, meeting the stylistic demands of different environments. It offers high anti-glare technology, high lighting efficiency and choice of dimensions and optical angles to fully satisfy all the different lighting effects.
Product Specfication | ||||||||||||||
Luminaire Wattage | 3W | |||||||||||||
Luminaire Color | □ White ■ Black | |||||||||||||
Light Source | CREE LED-XP-E | |||||||||||||
Color Temperature | 2700K/3000K/4000K | |||||||||||||
Color Rending Index | Ra>80 | |||||||||||||
Beam Angle | 15°/25°/30° | |||||||||||||
Luminous Flux | 100lm at 3000K | |||||||||||||
cut-out | ⌀32MM | |||||||||||||
Driver | ELP03SS1 | |||||||||||||
Power Factor (PF) | ≥0.50 | |||||||||||||
Input | AC100-240V 50-60Hz | |||||||||||||
Output | DC 700mA 2.5-4V | |||||||||||||
Class | II | |||||||||||||
IP Degree | IP20 | |||||||||||||
Inner Box | 7X7X5cm | |||||||||||||
Carton Size | 37X30X32cm | |||||||||||||
QTY/CTN | 80PCS/CTN | |||||||||||||
Net Weight | 0.1KG/PCS |
20 日