3000K/4000K/5000K
发光二极管照明
是
TUBU
可以
60°/90°/120°/T2M/T3M/T4M
TUBU's Tool-Free Install LED Street Lights are designed to provide superior performance, durability and ease of installation. Patented private model, one-piece die-cast aluminum structure. It has an IP66 waterproof rating, ensuring it can withstand the harshest weather conditions. Tempered glass panels and glue-free fixings ensure a safe and durable structure.
Three light effects are available - 130 lm/w, 150 lm/w, and 170 lm/w - making it easy to customize the light output to meet your specific needs. Equipped with a range of professional anti-glare lenses, including options of 60°, 90°, 120°, T2M, T3M, and T4M, it ensures efficient light distribution and minimizes glare.
The street light is equipped with a 10KV surge protector to enhance surge protection and ensure the service life of the product. The lighting can also be fully controlled with options such as 0-10V dimming, time of day control, light sensor control, and even IoT control for optimal energy efficiency. In order to prevent overheating and ensure the best performance, the street light adopts a flat honeycomb design lamp body radiator, which provides excellent heat dissipation. This helps prolong the life of street lights and maintain their performance.
Features:
Item No. | TB-S7-25W | TB-S7-50W | TB-S7-60W | TB-S7-80W | TB-S7-100W | TB-S7-120W | TB-S7-150W |
Lamp Size | 568*200*109mm | 568*200*109mm | 568*200*109mm | 613*240*109mm | 613*240*109mm | 613*240*109mm | 683*260*109mm |
Voltage | AC100V-240V 50/60HZ | ||||||
Power | 25W | 50W | 60W | 80W | 100W | 120W | 150W |
LED Type | Lumileds 3030/5050 | ||||||
8-in-onelens | 48PCS | 48PCS | 48PCS | 72PCS | 72PCS | 72PCS | 96PCS |
Luminous Flux | 4500±10% | 8700±10% | 10200±10% | 14000±10% | 17500±10% | 20400±10% | 26250±10% |
CCT | 3000K/4000K/5000K | ||||||
Beam angle | 60°/90°/120°/T2M/T3M/T4M | ||||||
8-in-onelens | 5000-6000K | ||||||
Color Rendering Index(CRI) | RA>70 | ||||||
Power Supply Efficiency | >88% | ||||||
LED Luminous Efficiency | 130-170lm/w | ||||||
Power Factor(PF) | >0.95 | ||||||
Total Hamonic Distortion | ≤15% | ||||||
IP Rank | IP66 | ||||||
NEet Weight | 4.0KG | 4.0KG | 4.0KG | 4.92KG | 4.92KG | 4.92KG | 5.86KG |
Certificate | CE, CB, RoHS |
20-25 日