DWL606030
0-10V dimming, Dali dimming, or Traic dimming
T/T
300PCS
5 Years
SMD2835
3000K/4000K/5700K
7000pcs per month
CE, RoHS, CB,SAA
AC200-240V, 50/60HZ
>0.9
Ra>80
IP40
30W
LENS LED Panel Series
The innovative optical core system based on lens technology and additional light guiding structures provides high visual comfort and a good glare reduction with UGR < 17. Lens LED Panel series light is suitable for the complete range of applications in public buildings – from standard offices and conference rooms, schools and other education facilities to communication areas and secondary rooms like canteens and break rooms. And comes in a 595 mm x 595 mm format, 620*620mm or 295*1195mm format. An optional surface mount kit is available for installation on solid ceilings.
• Revolutionary LENS design to offer 140lm/W high efficiency lighting output:
• No LGP inside, most reliable panels, 5 years warranly,
• Lower glare UGR<17;
• Different beam angle from 60°, 90 °, to asymmetric 25° ;
• LED samsung.
TUV Listed CE, CB, and RoHS, SAA,ISO9001;
Different bean angle from 60°, 90 °, to asymmetric 25°;
Samsung LED
Quick and easy installation;
UGR<17.
LENS LED Panel Light | ||||||
Photometric Parameters | ||||||
NO. | Project | Parameter | ||||
1 | LED | High luminous flux SMD LED Samsung/Osram | ||||
2 | Luminous Efficiency | 140 Lm/W | ||||
3 | CCT | 3000K-6500K (warm white, natural white, cool white) | ||||
4 | CRI | ≥80 | ||||
5 | Beam Angle | 90° | ||||
6 | UGR | <17 | ||||
7 | LED Lifespan | ≥50000 Hours | ||||
Electrical Parameters | ||||||
8 | Driver Input Voltage | AC220-240V /50-60Hz | ||||
9 | OutputVoltage | DC30-40V | ||||
10 | Power Supply Efficiency | ≥88% | ||||
11 | Power Factor | ≥0.9 | ||||
12 | Protection Class | Class II | ||||
General Parameters | ||||||
13 | Rating IP | IP40 | ||||
14 | Material | Aluminum + PMMA | ||||
15 | Frame Finishing | White | ||||
16 | Installation | Recessed/Pendant | ||||
17 | Working Temperature | -20~+45℃ | ||||
18 | Storing Temperature | -40~+60℃ | ||||
19 | Working Humidity | 15%~90%RH |
Efficiency | Model No. | Wattage | Luminous flux | CRI | LED | Dimension |
120lm/W | DWL606030 | 30W | 3600lm | 80Ra | SMD2835 | 595x595x21.6mm |
DWL626230 | 30W | 3600lm | 80Ra | SMD2835 | 620x620x21.6mm | |
DWL3012030 | 30W | 3600lm | 80Ra | SMD2835 | 295x1195x21.6mm | |
140lm/W | DWL606030H | 30W | 4200lm | 80Ra | SMD2835 | 595x595x21.6mm |
DWL626230H | 30W | 4200lm | 80Ra | SMD2835 | 620x620x21.6mm | |
DWL3012030H | 30W | 4200lm | 80Ra | SMD2835 | 295x1195x21.6mm |
♦ Showrooms
♦ Boardrooms, offices, corridors
♦ Retail outlets
♦ Hospitals
♦ Hotels, motels
30 日