DWT540
IP40
0-10V dimming, Dali dimming
AC200-240V, 50/60HZ
>0.9
SMD2835
40W
5 Years
T/T
300 PCS
3000K/4000K/5700K
Ra>80
7000pcs per month
CE,RoHS,CB,SAA
Pro Trunk Lens Version ( New Installation)
Thanks for choosing DW pro trunk for new installation version linear series. DW pro trunk for new installation linear ilight, which is easy and quick continous installation without any tools by the clips integrated inside. Different length of module anf rail is available. DW pro trunk lens version for new installation is a good choice for you.
Easy and quick continous installation without any tools by the clips integrated inside;
140LM/W and 160LM/W high efficiency;
Free selection beam angle from Sharp 30°60°90° to flood 120°and from asymmetric 25°to double asymmetric 25°;
1-10V dimming, Dali control optional;
X,L,T shape Node connector available;
White coated aluminum housing and silver color optional; Different length of module and rail is available;
Sensor functional optional;
① TUV Listed CE, CB, and RoHS, SAA,ISO9001;
② Easy and quick continous installation without any tools by the clips integrated inside;
③ 140lm/W ; 160lm/W;free selection beam angle from Sharp 30°60°90° to flood 120°and from asymmetric 25°to double asymmetric 25°;
④ 1-10V dimming, Dali control optional;
⑤ X,L,T shape Node connector available;
⑥ White coated aluminum housing and silver color optional
⑦ It could be used in shops, supermarket, office, ect.
⑧ Different length of module and rail is available;
Pro Trunk Lens Version for New Installation | |||||
Material | Aluminum profile+PMMA | ||||
Colour scheme | White coated aluminium housing/silver color | ||||
Installation type | Rotatory knob or holding clamp | ||||
Model | DWT535X/ DWT535XB | DWT560X/ DWT560XB | DWT570X/ DWT570XB | ||
Dimensions( Length x Breadth x Height) | 1436 x70 x72mm | 1436 x70 x72mm | 1436 x70 x72mm | ||
Weight | Approx.2.8 kg | Approx.2.8kg | Approx.2.8 kg | ||
Protection type | IP40 | ||||
Illuminant properties | |||||
Illuminant Type | LED-Moduls with Mid-Power-LEDs | ||||
Optical System | Wide,Narrow,wide,Flat and double Asymmetric light distribution | ||||
Luminous Flux | 4900lm –5600lm | 7700lm –8800lm | 9800lm –11200lm | ||
Luminous Output | 140lm/w -160lm/w (Customized) | ||||
Colour Temperature | 3,000K /4,000K / 5,000K /6,000K | ||||
Colour Rendering Index(Ra) | > 80 | ||||
Dimming( Power control) | With / without DALI | ||||
Lifetime at (ta)30° | 50,000 h | ||||
Electronic Properties | |||||
Power Rating | 35W | 55 W | 70W | ||
Protection class | SKI | ||||
Operating voltage | AC 180 - 240V (AC100-277V) | ||||
Frequency | 50 / 60 Hz | ||||
Installation Requirements | |||||
Application areas | Halls,warehouses,manufacturing facilities,sales premises | ||||
Specific Installation | Rail- Light System | ||||
Installation height | 3 to 20m | ||||
Permissible ambient temperature (ta) 30° | -25℃to +35℃ | ||||
Other properties | |||||
Certification | CE / TUV / SAA | ||||
Connection with circuit breaker (B16) | 300 Pcs | 300 Pcs | 300 Pcs | ||
Special features | |||||
End cover | IP20 |
♦ Commercial
♦ Boardrooms, offices, corridors
♦ Warehouse
♦ Supermarket
30 日