T/T
0-10V dimming, Dali dimming
3000K/4000K/5700K
DWT440R
5 Years
7000pcs per month
SMD2835
CE, RoHS, CB, SAA
300PCS
Ra>80
AC200-240V, 50/60HZ
IP40
40W
>0.9
Retrofit Trunk Lens Version
Thanks for choosing DW retrofit trunk linear series. DW retrofit trunk linear is an idea retrofit for the existing T-8 or T5 without any changes of the wiring inside and any tools by the clips integrated inside. DW retrofit trunk linear lend sversion also is compatible with famous brands like Trilux, Thorn,Ridi,Philips,Veko and other brands. If you need to replace the old modules on the trunk, DW retrofit trunk linear lens version is a good choice for you.
① TUV Listed CE, CB, and RoHS, SAA,ISO9001;
②It is ideal retrofit for the existing T-8 or T5 without any changes of the wireing inside and any tools by the clips intergrated inside;
③ 140lm/W ; 160lm/W;free selection beam angle from Sharp 30°60°90° to flood 120°and from asymmetric 25°to double asymmetric 25°;
④ 1-10V dimming, Dali control optional;
⑤ X,L,T shape Node connector available;
⑥ White coated aluminum housing and silver color optional
⑦ It could be used in shops, supermarket, office ect;
⑧ Compatible with famouse brand.
Retrofit Trunk | |||||
Material | Aluminum profile+PMMA | ||||
Colour scheme | White coated aluminium housing/silver color | ||||
Installation type | Rotatory knob or holding clamp | ||||
Model | DWT535RX/ DWT535RXB | DWT560RX/ DWT560RXB | DWT570RX/ DWT570RXB | ||
Dimensions( Length x Breadth x Height) | 1436 x70x33mm | 1436 x70x33mm | 1436 x70x33mm | ||
Weight | Approx.2.8 kg | Approx.2.8 kg | Approx.2.8 kg | ||
Protection type | IP40 | ||||
Illuminant properties | |||||
Illuminant Type | LED-Moduls with Mid-Power-LEDs | ||||
Optical System | Wide,Narrow,wide,Flat and double Asymmetric light distribution | ||||
Luminous Flux | 4900lm –5600lm | 7700lm –8800lm | 9800lm –11200lm | ||
Luminous Output | 140lm/w -160lm/w (Customized) | ||||
Colour Temperature | 3,000K /4,000K / 5,000K /6,000K | ||||
Colour Rendering Index(Ra) | > 80 | ||||
Dimming( Power control) | With / without DALI | ||||
Lifetime at (ta)30° | 50,000 h | ||||
Electronic Properties | |||||
Power Rating | 35W | 55 W | 70W | ||
Protection class | SKI | ||||
Operating voltage | AC 180 - 240V (AC100-277V) | ||||
Frequency | 50 / 60 Hz | ||||
Installation Requirements | |||||
Application areas | Halls,warehouses,manufacturing facilities,sales premises | ||||
Specific Installation | Rail- Light System | ||||
Installation height | 3 to 20m | ||||
Permissible ambient temperature (ta) 30° | -25℃to +35℃ | ||||
Other properties | |||||
Certification | CE / TUV / SAA | ||||
Connection with circuit breaker (B16) | 300 Pcs | 300 Pcs | 300 Pcs | ||
Special features | |||||
End cover | IP20 |
♦ Commercial
♦ Boardrooms, offices, corridors
♦ Warehouse
♦ Supermarket
30 日