3000K/4000K/5700K
T/T
0-10V dimming, Dali dimming
CE,RoHS,CB,SAA
36W
5 Years
DWCl3012036
SMD2835
7000pcs per month
300
Ra>80
AC200-240V, 50/60HZ
Clear LED panel Series
• Elegant transparent design,
• Up/Down lighting, up 40%, down 60%,
• High efficiency up to 100lm/W, 120lm/W,
• Uniform and soft lighting,
• UGR<19, eyes friendly version optional,
• Strong aluminium body,
• Helvar sensor built in;
INSTALLATION TYPE
1.Driver box suspension kits;
2.Base suspension kits.
Up/Down Clear panel | ||
Photometric Parameters | ||
NO. | Project | Parameter |
1 | Size | 295*1195*17.5mm; |
2 | LED | High luminous flflux SMD LED |
3 | Luminous Efficiency | 100 Lm/W |
4 | CCT | 3000K-5700K (warm white, natural white, cool white) |
5 | CRI | ≥80 |
6 | Beam Angle | 120° |
7 | LED Lifespan | ≥30000 Hours |
Electrical Parameters | ||
8 | Driver Input Voltage | AC220-240V /50-60Hz |
9 | OutputVoltage | DC30-40V |
10 | Power Supply Efficiency | ≥88% |
11 | Power Factor | ≥0.9 |
12 | Protection Class | Class II |
General Parameters | ||
13 | Rating IP | IP40 |
14 | Material | Aluminum + PMMA |
15 | Frame Finishing | White |
16 | Installation | Suspension |
17 | Working Temperature | -20~+45℃ |
18 | Storing Temperature | -40~+60℃ |
19 | Working Humidity | 15%~90%RH |
Efficiency | Model No. | Wattage | Luminous flux | CRI | UGR | Dimension |
100lm/W | DWCL3012036 | 36W | 3600lm | 80Ra | <22/<19 | 295x1195x17.5mm |
DWCL3015045 | 45W | 45000lm | 80Ra | <22/<19 | 295x1495x17.5mm | |
120lm/W | DWCL3012036B | 36W | 4320lm | 80Ra | <22/<19 | 295x1195x17.5mm |
DWCL3015045B | 45W | 5400lm | 80Ra | <22/<19 | 295x1495x17.5mm | |
♦ Showrooms
♦ Boardrooms, offices, corridors
♦ Retail outlets
♦ Hospitals
♦ Hotels, motels
30 日