material
現代
surface mounted
ledoux
The downlight range features a variety of functions and a wide assortment of different installation attachments, which is available as accessory
Product Specfication | ||||||||||||||
Luminaire Wattage | 9W | |||||||||||||
Luminaire Color | □ White ■ Black | |||||||||||||
Light Source | LUXEON COB 1202HD | |||||||||||||
Color Temperature | 2700K/3000K/3500K/4000K | |||||||||||||
Color Rending Index | Ra≥90 | |||||||||||||
Beam Angle | 15°/25°/38° | |||||||||||||
Luminous Flux | 720lm/3000K | |||||||||||||
Driver | LD9W250 | |||||||||||||
Power Factor (PF) | ≥0.9 | |||||||||||||
Input | Ac100-240v | |||||||||||||
Output | DC250mA 30-42V | |||||||||||||
Class | CIass I | |||||||||||||
IP Degree | IP20 | |||||||||||||
Inner Box | 11X11X11cm | |||||||||||||
Carton Size | 35X24X35cm | |||||||||||||
QTY/CTN | 18PCS/CTN | |||||||||||||
Net Weight | 0.65KG/PCS |
20 日