Hengyu
HDP-156A
Black
FCC / CE
500:1
Yes
392 x 241 x 37, mm
Main Features | ||||||||||||||||||||
• 15.6” Display with PCAP Touch. Durable, healthcare-grade construction | ||||||||||||||||||||
• All metal, zero-bezel casing is easy to clean | ||||||||||||||||||||
• Seamless design prevents germs from hiding in crevices | ||||||||||||||||||||
• Integrated with Heng Yu hygiene keyboard to trigger the disinfection process | ||||||||||||||||||||
• Onscreen guides depict surface disinfection in real time | ||||||||||||||||||||
• Compatible with Windows and leading healthcare platforms | ||||||||||||||||||||
• Cleaning system operates whether host computer is on or off | ||||||||||||||||||||
• VESA mount monitor accommodates healthcare setup | ||||||||||||||||||||
• Available in HDMI or VGA or USB-C (thunderbolt) interface for the monitor section | ||||||||||||||||||||
• USB interface for the touch panel section | ||||||||||||||||||||
• Patented interfacing design between the hygiene monitor and keyboard for the offline disinfection function | ||||||||||||||||||||
Disinfection Process | ||||||||||||||||||||
• Press the Clean button on the hygiene keyboard to start disinfection | ||||||||||||||||||||
• The hygiene keyboard will trigger the hygiene monitor to enter the disinfection mode | ||||||||||||||||||||
• Our hygiene monitor OSD will show up the keyboard shape on top of the current OS desktop | ||||||||||||||||||||
• User starts to clean the keyboard until all keys on the keyboards turn white | ||||||||||||||||||||
• The monitor OSD will then show up a 4x3 square matrx and user can start to clean the monitor screen | ||||||||||||||||||||
• Each square will turn white once the corresponding section of the screen is cleaned | ||||||||||||||||||||
• After being fully disinfected, the monitor will resume normal | ||||||||||||||||||||
• User can continue to work on the computer safely | ||||||||||||||||||||
• User can interrupt the disinfection process by pressing the Clean button again till the OSD screen disappears
|