2025 Alloy Newest Hot Sell Smart AMOLED Watch Heart Rate Monitor Versatile Bluetooth Sport Watch
Display | 1.32inch AMOLED HD display,DPI:466*466 |
Touch screen | full touch screen,Touch IC:CST820B |
Heart rate sensor | VC30F-S low-power-consumption high precision HR SpO2,support living body identification detection |
Accelerometer | STK8321 |
Magnetometer | support compass |
Barometer+Altitude | support Goertek SPL07-03 |
GPS | Supports L1 frequency-band,GPS,GLONASS,BDS,Galileo,NAVIC,QZSS(Simultaneous joint positioning of multiple systems) |
support AGNSS | |
Bluetooth | support BLE 5.3 |
Speaker | waterproof special speaker,model:1306 |
MIC | support |
Motor | support |
Battery | 360mAh high voltage polymer battery |
Button | 1 buttons |
Charging | magnetic charging |
Waterproof level | 5ATM waterproof |
Material | |
Front housing | Zinc alloy+Aluminum alloy |
Back cover | PC+Glass Lenses |
Straps | Liquid Silicone |
Color | gun,steel,gold |
Case dimension(mm) | diameter:43.5MM,thickness:12.2MM |
Weight(g) | 32g(without straps)46g(Contains the strap) |
Mobile system | Android 5.0 and above,ios 12 and above |
APP feature | Two-way synchronization of APP and firmware functions, supports for online screen-off dials |
classified massive dials (brand new dials) | |
The homepage displays health data,including steps,distance,calories, heart rate,sleep,blood oxygen,stress and menstrual cycle | |
Gloryfitpro APP languages | English,Simplified Chinese,Traditional Chinese,Japanese,French, German,Italian,Korean,Spanish,Ukrainian,Russian,Bulgarian,Indonesian, Turkish,Hebrew,Czech,Slovak,Polish,Thai,Romanian,Portuguese,Mongolian,Arabic |
3 days