MTF101IA-01B
Microtech
10.1inch
Yes
No. | Item | Specification | Remark |
1 | LCD size | 10.1 inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 1280 x 800 | |
4 | Display mode | Normally Black, Transmissive | |
5 | Dot pitch | 0.0565(W) x 0.1695(H) mm | |
6 | Active area | 216.96(W) x 135.60(H) mm | |
7 | Panel size | 229.26(W) x148.9(H) x2.5(D) mm | Note 1 |
8 | Surface treatment | HC | |
9 | Color arrangement | RGB-stripe | |
10 | Interface | LVDS | |
11 | Viewdirection(Gray Inversion) | free | |
12 | Panel power consumption | 0.7W (Typ) | Note 2 |
13 | Weight | 80g(Typ) | |
14 | Brightness | 600 cd/m2 |
Note 1: Refer to Mechanical Drawing.
25-45 days