可以
Sichuan China
No Additives, No Allergen, Low-calorie, sugar-free, and rich in vitamin C and collagen peptides
150ML
中国内地
sentaiyuan
Konjac Jelly Mango Flavor is a healthy and curb-sweet craving lunchtime snack—Sugar-free, low-calorie, ketogenic vegan, vitamin C, quick and easy to take with you.
With only 3 calories, this Konjac Jelly is a dietary supplement that reduces hunger, prevents overeating, and satisfies the appetite with natural mango extract and flavor.
Water, Mango concentrate juice, Erythritol, Konjac powder, Carrageenan, Citric acid, Potassium chloride, Potassium sorbate, and Vitamin C.
Product size: /
Drained weight: /
Net weight: 150g
Gross weight: 155g
Packing type: Standing pouch
Color: Yellow
Taste: Mango flavor
Texture: Soft and smooth
Physical appearance: Semi-fluid gel
Instant type/Precooked type: Instant type
Gluten-free: Yes
GMO-free: Yes
No allergen: Yes
No additives: Yes
Organic available: No
Shelf life: 18 months
Storage: Keep in a cool, dry place. Best served chilled. Refrigerate after opening and consume within 1 day.
Nutrition facts | Per 100ml | Per 150ml Serving |
Energy | 2Kcal | 3Kcal |
Protein | <0.1g | <0.15g |
Total fat | 0g | 0g |
Trans fat | 0g | 0g |
Total Carbohydrate | 0.7g | 1g |
Dietary fiber | 0.2g | 0.3g |
Sodium | 10mg | 15mg |
Sugar | 0g | 0g |
Vitamin C | 237mg | 372mg |
Test ltem(s) | Unit | Test Method(s) | Test Result(s) 003 | LOQ |
Cholesterol | mg/100 g | AOAC 994.10 | ND | 1 |
Protein | % | AOAC 2001.11 | 1.02 | – |
lron(Fe) | mg/100 g | AOAC 984.27 | ND | 0.10 |
Potassium(K) | mg/100 g | AOAC 984.27 | 41.98 | 0.10 |
Calcium(Ca) | mg/100 g | AOAC 984.27 | 12.89 | 0.10 |
Sodium(Na) | mg/100 g | AOAC 984.27 | 14.20 | 0.10 |
*Moisture | % | AOAC 930.04 | 98.1 | – |
*Ash | g/100 g | AOAC 930.05 | 0.20 | – |
Dietary Fiber | g/100 g | AOAC 991.43 | 0.3 | – |
Total fat | g/100 g | AOAC 996.06 | ND | 0.01 |
Saturated fat | g/100 g | AOAC 996.06 | ND | 0.01 |
Trans fat | g/100 g | AOAC 996.06 | ND | 0.01 |
Fructose | g/100 g | AOAC 982.14 | ND | 0.4 |
Glucose | g/100 g | AOAC 982.14 | ND | 0.4 |
Sucrose | g/100 g | AOAC 982.14 | ND | 0.4 |
Maltose | g/100 g | AOAC 982.14 | ND | 0.4 |
Lactose | g/100 g | AOAC 982.14 | ND | 0.4 |
Total (Fructose+ Glucose+ Sucrose+ altose+ Lactose) | g/100 g | AOAC 982.14 | ND | – |
Vitamin D2 | ug/100 g | BS EN 12821:2009 | ND | 2 |
Vitamin D3 | ug/100 g | BS EN 12821:2009 | ND | 2 |
7 日