Monocrystalline silicon
6V 30W/25W/20W/18W/15W/12W/10W/8W/6W/3W
Yes
5-6H
New type of lithium iron phosphate battery
209*208*57/254*261*62/281*286*68/337*335*68/368*367*68mm
SD-XZW550044
SUNDE
80-300㎡
10-15H
3.2V 3AH/3.2V 4AH/3.2V 5AH/3.2V 8AH/12AH/18AH/24AH
SMD5730
New Model Solar Flood Light Security Lamp
Brand Name | SUNDE | |||
Item No. | SD-XZW550044 | |||
Product Type | LED Solar Flood Light | |||
Power | 50w | 100w | 200w | 300W |
Light Size(mm) | 209*208*57 | 209*208*57 | 254*261*62 | 281*286*68 |
Battery Capacity | 3Ah 3.2v | 4Ah 3.2v | 5Ah 3.2v | 8Ah 3.2v |
Panel Size(mm) | 220*137 | 270*180 | 235*350 | 350*290 |
Solar Panel | 6V 3W | 6V 8W | 6V 10W | 6V 15W |
Power | 400w | 500w | 600w | |
Light Size(mm) | 337*335*68 | 368*367*68 | 368*367*68 | |
Battery Capacity | 12Ah 3.2v | 18Ah 3.2v | 24Ah 3.2v | |
Panel Size(mm) | 350*350 | 450*350 | 530*350 | |
Solar Panel | 6V 18W | 6V 25W | 6 V30W | |
Solar Panel Type | Monocrystalline Silicon | |||
Charging | 5-6 Hours | |||
Dicharging Time | 10-15Hours | |||
Certificate | EMC/ CE/ RoHS/ CCC/FCC/ ISO | |||
Control | Digital display+photocell sensor+remote control | |||
Warranty | 5Years | |||
Advantage | 1.Patent design product | |||
2.Solar Project experience:Engineers can adjust the solution according to the requirements to provide stable technology for the project. | ||||
3.High Quality Product:Die-cast aluminum housing, thick material | ||||
4.High luminous: Highlight the LED Chip SMD5730 | ||||
5.High capacity new battery:100% full capacity lithium iron phosphate battery | ||||
6.Gained recognition from many brand customers |