Optics | |||||
Product Model | |||||
Light Source | LED | ||||
Aspect Ratio | 16:9/4:3 | ||||
Resolution | 1920*1080 | ||||
Brightness(ANSI-TRUE) | 450lm | ||||
LED Light Source Brightness | 9000-10000 lumens | ||||
Lamp Life (Hours) | 20000 | ||||
Support for maximum resolution | 2K | ||||
Projection Technology | LCD | ||||
Color Temperature | 6000-8000K | ||||
Contrast Ratio | 2000:1 | ||||
Throw Ration | 1.4:1 | ||||
Projection Size | 50-200 inch | ||||
Projection Distance | 1.2~6m | ||||
Audio | |||||
Maximum Audio Output | 1*5W | ||||
Headphone Output | 1 | ||||
Inputs | |||||
HDMI 1.4 | 1 | ||||
Headphone | 1 | ||||
USB 2.0 | 2 | ||||
DC | 0 | ||||
Electrical Pameters | |||||
Power consumption(Operation) | 150W | ||||
Power consumption(Standby) | ≤0.5W | ||||
Adapter Input | N/A | ||||
Adapter Output | N/A | ||||
Noise(TYP) | ≤35dB | ||||
Operating Temperature | 0℃~38℃ | ||||
storage temperature | -20℃~45℃ | ||||
Features | |||||
Projective Mode | Front、Desk、Rear、Ceiling Mounted | ||||
Focus Mode | Manual | ||||
Keystone Correction | NO | ||||
Content Provider | Netflix、Prime Video、YouTube | ||||
System Configuration | |||||
OS | Andriod TV/Google TV | ||||
DDR | 1G/2G | ||||
eMMC FLASH | 8G/32G | ||||
GPU | ARM Mali-G31 | ||||
Wi-Fi&BT | 2.4GHz,5GHz,2T2R,BT5.1 | ||||
OSD Language | Multi-Language | ||||
Google TV system | YES | ||||
Google assistant | YES | ||||
Chrome cast | YES | ||||
Dobby | Dobby Audio(MS12-Y) | ||||
Accessories | |||||
Remote Controller | Google BT remote*1 | ||||
User Manual | YES | ||||
Adapter | NO | ||||
Power Cable | YES | ||||
HDMI Cable | YES | ||||
Packing | |||||
Bare Metal Size | 245*230*98mm | ||||
Packing Size | 325*275*140mm | ||||
Net Weight | 2.25kg | ||||
Gross Weight | 2.48kg |
30 days