Main chip | 8959T5 | |
Memory | 64M | |
Sensors | (SC7A20) 3-axis gravity sensing sensor | |
Display screen | 1.32 inch IPS,TFT, resolution 360*360 | |
Button type | 1 Side key | |
Battery type | Polymer 240 mAh | |
Heart rate/blood pressure | LC09 | |
Motor | Yes | |
Speaker | Yes | |
Microphone | Yes | |
Charger type | Magnetic Charger | |
Data Storage | / | |
Waterproof level | IP67 | |
Battery life | 5~7 days of normal use, 10~15 days of standby | |
Bluetooth version | Bluetooth 5.3 | |
Support APP | Fit Cloud Pro | |
Operation system | Support Android 4.4 and above, iOS 9.0 and above | |
Language | Chinese, English, multi-language | |
Basic features | Pedometer, distance, calories, sleep monitoring, heart rate monitor, blood pressure monitor, blood oxygen monitor, BT call, playing music, | |
Smart reminder | Sedentary reminders, phone call notification, sms notifications, social media notifications(SMS/QQ/WeChat/Skype/Facebook/Twitter/Line/WhatsApp) | |
Other features | customize the watch face, multi-sports mode, wrist to wake up the screen, weather, clock, timer, alarm, remote control, do not disturb, find phone, stopwatch, menstrual cycle, breath training, OTA upgrade | |
Middle Bezel | Zinc alloy | |
Back case | PC | |
Strap | Silicone strap (removable) | |
Overall size | 43.6*36.5*11.3mm | |
Color | Black, gold, silver | |
Package | Giftbox | |
Packing List | Watch, strap, manual, charging cable, box | |
Weight(Without Strap) | 30g |
45 days