TFT, 1.83 (240*284 )
Touch Screen, App Control, SDK available, Bluetooth, Microphone, Dustproof, Cellular
OEM/ODM
IDW26
Private Mold | Yes |
Function | Alarm Clock, Sleep Tracker, Fitness Tracker, Call Reminder, Message Reminder, Heart Rate Tracker, Calorie Tracker, Heart Rate Monitor |
Feature | Touch Screen, APP Control, SDK available, bluetooth, usb |
Highlights&Selling points | bluetooh calling, Al Voice 100 cloud dials, 3 built-in dials (3 cloud dials + 1 wallpaper dial) 100 sports modes, 20 built-in sports modes, 4 self-sports recognition, intelligent running Continuous heart rate, blood oxygen, pressure, sleep monitoring, calories, steps, distance throughout the day Reminders (incoming calls, messages, alarm clock, drinking water, health, power, goal achievement, women's health) Weather forecast, find phone, music control, alarm clock, timer, stopwatch, flashlight, women's health tracking 7 days of battery life, 5 days of BT battery life |
Waterproof Standard | IP68 |
Key Feature1 | 24H Heart Rate Monitoring |
Key Feature2 | Multiple Sports Modes |
Type | Smart Watch Phone Smart Watch |
Battery | 300mAh Polymer Lithium Battery |
APP | Veryfit |
Product Name | IDW26 Smart Watch |
Keyword | Bt Touchscreen Smart Watch |
30 days